Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.37 Lakhs |
Total Fees | ₹140000 | ₹137000 |
Tuition fees | ₹137000 | ₹137000 |
other fee | ₹3000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.37 Lakhs |
Total Fees | ₹140000 | ₹137000 |
Tuition fees | ₹137000 | ₹137000 |
other fee | ₹3000 | - |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Admission Procedure:
Other Fee (Caution Deposit) = 3000/-
VIT Chennai | SRMIST | Manipal University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹277000 (2 Years ) Hostel Fees ₹79000 | Total Fees ₹300000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹1.28 Lakhs (2 Years ) Hostel Fees ₹90500 |
Ranking | - | - | - |
Highest Salary | ₹8800000 | ₹5200000 | ₹5103000 |
Average Salary | ₹1100000 | ₹750000 | ₹1049000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 420 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + VITMEE | Graduation | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments