Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 |
Total Fees | ₹80000 | ₹80000 | ₹80000 |
Tuition fees | ₹80000 | ₹80000 | ₹80000 |
Aspirants seeking admission to the program should have passed in Class 12th examination or its equivalent from a recognized board.
SRM Institute of Science and Technology Ramapuram Campus, Chennai | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹240000 (3 Years ) | Total Fees ₹375000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | - |
Highest Salary | ₹5700000 | ₹5200000 |
Average Salary | ₹600000 | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments