Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3.84 Lakhs | ₹3.03 Lakhs |
Total Fees | ₹384000 | ₹303000 |
Tuition fees | ₹153000 | ₹153000 |
Admission fees | ₹60000 | - |
Registration fees | ₹10000 | - |
Caution fee* | ₹10000 | - |
miscellaneous fees | ₹151000 | ₹150000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 |
Total Fees | ₹80000 | ₹80000 |
Tuition fees | ₹80000 | ₹80000 |
Aspirants seeking admission to the Program should meet the following criteria
Academic Requirement
Selection Process
Other Fee:
a | Prospectus & Form | 1000.00 | |
---|---|---|---|
b | Registration(To be paid during the admission for all courses) | 25000.00 | |
c | Admission Fee | 10000.00 | |
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |
Institutions/schools/programmes Fee To Be Paid Yearly/semester Payment |
Search from 20K+ Courses and 35+ Streams
Comments