Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹95,000 | ₹95,000 |
Total Fees | ₹95000 | ₹95000 | ₹95000 |
Tuition fees | ₹95000 | ₹95000 | ₹95000 |
Aspirants seeking admission to the program should have passed Master’s Degree in Engineering or Technology in relevant field from any recognized University/Institution with minimum of 55% marks (5% relaxation to SC/ST/OBC – Non Creamy Layer).
Other Fee:
a | Prospectus & Form | 1000.00 | |
---|---|---|---|
b | Registration(To be paid during the admission for all courses) | 25000.00 | |
c | Admission Fee | 10000.00 | |
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |
Institutions/schools/programmes Fee To Be Paid Yearly/semester Payment |
Search from 20K+ Courses and 35+ Streams
Comments