Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 |
Candidate should have passed 10+2 with 45% PCB/PCM.
Search from 20K+ Courses and 35+ Streams
Comments