Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Graduation with minimum 50% in any discipline from an institute affiliated to any university recognised by UGC. Admission will be on the basis of merit , JLUET and Personal Interview.
* Fees mentioned in Indian Rupee (Rs)
Jagran Lakecity University - [JLU], Bhopal | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹225000 (3 Years ) Hostel Fees ₹23500 |
Ranking | - |
Highest Salary | ₹2400000 |
Average Salary | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments