Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹70,000 | ₹70,000 |
Total Fees | ₹95000 | ₹70000 | ₹70000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹10000 | - | - |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹45000 | ₹30000 | ₹30000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 |
Total Fees | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Higher Secondary Certificate (HSC) qualification with a minimum of 50% or an equivalent qualification in any discipline from a recognized board, good communication skills.
* Fees mentioned in Indian Rupee (Rs)
* Caution Money Rs. 5000/- One time; refundable
* Alumni Fund Rs. 10,000/- One time; non-refundable
* Admission Charges Rs. 10,000/- One time; non-refundable
Jagran Lakecity University - [JLU], Bhopal | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹235000 (3 Years ) Hostel Fees ₹23500 |
Ranking | - |
Highest Salary | ₹2400000 |
Average Salary | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments