Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹9.67 Lakhs | ₹9.10 Lakhs | ₹9.55 Lakhs |
Total Fees | ₹967000 | ₹910000 | ₹955000 |
Tuition fees | ₹867000 | ₹910000 | ₹955000 |
Admission fees | ₹50000 | - | - |
other fee | ₹50000 | - | - |
Events | Dates |
---|---|
Application Timeline (Phase 4) [BA] | Apr 04, 2024 - May 22, 2024 |
Do you think the Dates are wrong ? Report Here
Ashoka offers multidisciplinary programs to all its students.
The university offers only one graduate degree i.e. Bachelor of Arts/ Bachelor of Science (3 years duration) in which students can choose their desired Major (Pure or Interdisciplinary) from a wide range of subjects. The courses are broadly divided into three categories:
The university requires students to take any 7 Foundation Courses from the list given below. The first four courses are mandatory and the students must choose 1 course each from the following areas of study.
Area of Study | Foundation Courses |
---|---|
- | Introduction to Critical Thinking |
- | Critical Thinking Seminar |
- | Environmental Studies |
- | Indian Civilizations |
Humanities | Great Books |
Trends in History | |
Literature and the World | |
Mind and Behavior | |
Natural and Mathematical Sciences | Introduction to Mathematical Thinking |
Principles of Science | |
Quantitative Reasoning and Mathematical Thinking | |
Calculus | |
Social and Economic Sciences | Foundations of Economic Reasoning |
Social and Political Formations |
Students are required to complete the Foundation Course series in their first three semesters after which they can opt for their major.
While opting for a major, the candidate can choose either a Pure Major or an Interdisciplinary Major. The institute also encourages students to choose a minor along with the Major degree.
Major Courses | Co-Curricular and Minor Courses | |
---|---|---|
Pure Major | Interdisciplinary Major | |
English | Computer Science & Entrepreneurial Leadership | Entrepreneurial Leadership |
Economics | Computer Science & Mathematics | Environmental Science |
History | Economics & Finance | International Relations |
Philosophy | Economics & History | Media Studies |
Psychology | English and Journalism | Visual Arts |
Sociology & Anthropology | History & International Relations | Theatre |
Political Science | Politics, Philosophy & Economics | Creative Writing |
Mathematics | Politics & Society | Art |
Computer Science | English & Creative Writing | Film |
Physics | - | Language |
Biology | - | Performing Arts |
- | - | Photography |
Students who wish to Major or Minor in Economics, Mathematics, Science, and Physics must have studied Mathematics in their senior school years (Class XI and XII).
The admission procedure comprises of three stages:
During the application round, the candidates must submit their personal details, academic qualifications, SAT/ACT scores followed by a personal essay and a letter of recommendation.
Once an application form has been submitted, it is reviewed by the Admissions Committee, which shortlists candidates for the interview round.
The Interview Round will comprise of the following elements:
Decisions regarding financial aid are based purely on need.
The Young India Fellowship (YIF) is a one-year multidisciplinary postgraduate diploma program in Liberal Studies.
A recognized undergraduate or postgraduate degree in any discipline
There is no fee required for registration to YIF.
The selection process consists of 3 stages:
Ashoka University, Sonepat | OP Jindal Global University | Christ University, Bangalore | Amity University Noida | FLAME University | DU | |
---|---|---|---|---|---|---|
Reviews Rating | - | |||||
Cost To Study | Total Fees ₹2832000 (3 Years ) Hostel Fees ₹200000 | Total Fees ₹1050000 (3 Years ) | Total Fees ₹260000 (3 Years ) | Total Fees ₹675000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹4685000 (4 Years ) | - |
Ranking | - | - | # Ranked 15/186 by India Today Arts Ranks | # Ranked 81/186 by India Today Arts Ranks | - | - |
Highest Salary | ₹3500000 | ₹2100000 | ₹2000000 | ₹6175000 | ₹2005000 | ₹4480000 |
Average Salary | ₹1140000 | ₹890000 | - | - | ₹915000 | ₹1180000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 2447 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 60% | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
For BA Economics honours LSR will be a better option as compared to Ashoka University. Given below are the reasons why.
Lady Shri Ram (LSR) is one of the most reputed colleges in Delhi and it also has an enviable alumni base. The focus of Delhi University’s system is a lot more on the undergraduate programs. The professors sincerely dedicate a minimum of 35 hours for teaching.
Ashoka University is also a good university but it is quite expensive to pursue a course from as compared to LSR/DU. The course fee BA Economics (Hons.) degree is 16,390 for first year in LSR. At Ashoka University the course fee is 8.85 lakhs for the first year for BA Economics (Hons.) degree.
LSR will provide you with a strong and ambitious peer group as the students of LSR Economics students aim for Yale and Harvard universities after their graduation.
The placement rate and record of LSR is better than Ashoka University.The students at LSR get placed with placement packages ranging between 5-15 LPA. MNCs like EY, Mckinsey, BCG, etc. visit the campus to recruit students. On the other hand, the students at Ashoka University receive an average placement package of 6-7 lakhs. Companies like Deloitte, Clix Capital, Business Standard, Genpact, India Infoline Finance Limited, McKinsey & Co, etc. visit the campus for placement drives.
Comments