Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹40,000 | ₹40,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
The candidate should have passed 10+2 or its equivalent.
Common Fee Applicable For All Courses
Prospectus Fee | Rs 500 (One Time) |
Regisration Fee | Rs 500 (One Time) |
Examination Fee | Rs 1000 (Per Semester) |
Lateral Entry Fee | Rs 5000 (Per Semester) |
Re-Examination Fee | Rs 300 (Per Paper) |
Change in Student Details Fee | Rs 300 |
Duplicate Marksheet Fee | Rs 500 (Per Copy) |
Transcript Issue in sealed Envelope | Rs 1500 |
Provisional Certificate Fee | Rs 1500 |
Degree Certificate Fee | Rs 3000 |
Migration Certificate Fee | Rs 200 |
Rechecking Form Fee | Rs 200 (Per Paper) |
Sabarmati University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹120000 (3 Years ) |
Ranking | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments