Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Tuition fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Do you think the Rankings are wrong ? Report Here
Bachelor’s or an equivalent degree with 55% aggregate marks or equivalent CGPA/Grade along with a Master's or an equivalent degree with 55% Aggregate marks or equivalent CGPA/Grade. For International Candidates, an equivalent level of qualification is necessary. A relaxation of 5% of marks may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/differently-abled categories of candidates.
Marwadi University | Parul University | Nirma University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹225000 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹225000 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹162200 (3 Years ) Hostel Fees ₹84000 |
Ranking | # Ranked 173/196 by The Times Of India Engineering Ranks | # Ranked 99/147 by The Times Of India Engineering Ranks | # Ranked 13/190 by The Week Engineering Ranks |
Highest Salary | ₹3450000 | ₹3000000 | ₹5225000 |
Average Salary | ₹600000 | ₹800000 | ₹851000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments