Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration for all other programs at Marwadi University can be done online at https://marwadiuniversity.nopaperforms.com. To fill the application form follow the given steps:
Admission to professional programs like B.E., M.E., MBA and MCA is conducted by DTE, ACPC under the State Government’s directive. Application is an online process and involves the following steps:
Step I: Purchase of Booklet/ Pin from designated ICICI Bank branches post release of print advertisement by ACPC.
Step II: Online Registration on https://www.gujacpc.nic.in
Step III: Fill application form with accurate details and submit for complete registration process.
Step IV: Document verification at designated Help Centre (if applicable)
Post completion of the registration-process, ACPC will release the merit list of all eligible candidates.
Step V: Verify Merit number and Category mentioned in Registration Details with the ACPC Merit List.
Step VI: Complete Online Choice-filling exercise and submit.
ACPC allots seats on the basis of merit and choice of candidates. Candidates need to pay a token fee online or through designated bank branches in order to accept the allotted seat and get a print of the payment slip for admission purposes.
Aspirants seeking admission to 3 years Full-time B.Sc Program should meet the following criteria as:
Academic Requirement:
Candidate must have passed 12th exam from a recognised board.
For International Student (USD) is 1500/- (Annual)
Marwadi University | Parul University | RK University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹180000 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹306900 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹120000 (3 Years ) Hostel Fees ₹58000 |
Ranking | - | # Ranked 48/100 by Outlook Science Ranks | - |
Highest Salary | ₹3450000 | ₹3000000 | - |
Average Salary | ₹600000 | ₹800000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments