Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 |
Amrita Vishwa Vidyapeetham Coimbatore Ph.D Civil Engineering is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total Ph.D Civil Engineering Fee 2024 at Amrita Vishwa Vidyapeetham Coimbatore is 1.8 Lakhs.
Candidates must have at least Post Graduation +Written Test to be eligible for admissions.
According to Collegedunia.com Engineering Rankings 2025. Amrita Vishwa Vidyapeetham Coimbatore ranks 100 out of 762 in India. Earlier, the institute ranked 21 out of 394 institutes in India under Collegedunia.com.
Year (2024 - 2025) | year 1 | year 2 | year 3 |
---|---|---|---|
Tuition fees | ?30000 | ?30000 | ?30000 |
total year wise fees | ?30000 | ?30000 | ?30000 |
Yearly Fees | 30000 | 30000 | 30000 |
Year | year 1 | year 2 | year 3 |
---|---|---|---|
Tuition fees | ?30000 | ?30000 | ?30000 |
total year wise fees | ?30000 | ?30000 | ?30000 |
Yearly Fees | 30000 | 30000 | 30000 |
Amrita Vishwa Vidyapeetham Coimbatore ranking 2025 has been released. You can check the agency-wise engineering ranking for Amrita Vishwa Vidyapeetham Coimbatore in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #100 out of 762 (2025) #8th Tamil Nadu | #21 out of 394 (2023) #5th Tamil Nadu |
![]() | #23 out of 300 (2024) #6th Tamil Nadu | #19 out of 200 (2023) #5th Tamil Nadu |
![]() | #13 out of 173 (2024) | #7 out of 166 (2023) |
![]() | #401-500 out of 800 (2020) | #501-600 out of 800 (2019) |
Aspirants seeking to get admission in a full-time program should have passed post-graduation in relevant stream from a recognized university.
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 |
Search from 20K+ Courses and 35+ Streams
Amrita Vishwa Vidyapeetham Coimbatore | VIT Vellore | SRM University Chennai | MAHE Manipal | LPU | |
---|---|---|---|---|---|
Reviews Rating | - | ||||
Cost To Study | Total Fees ₹90000 (3 Years ) | Total Fees ₹133000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹90000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹59,000 (3 Years ) Hostel Fees ₹90500 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 19/200 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks |
Highest Salary | ₹5695000 | ₹8800000 | ₹5200000 | ₹5103000 | ₹30000000 |
Average Salary | ₹710000 | ₹1100000 | ₹750000 | ₹1049000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post graduation | Post Graduation | Post Grad with 55%+ LPUNEST |
Comments