Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹82,000 | ₹79,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹500 | ₹500 | ₹500 | ₹500 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹6000 | ₹3000 | ₹3000 | ₹3000 |
Do you think the Rankings are wrong ? Report Here
Candidates should have minimum 60% marks (or CGPA 6.5 on a 10-point scale) for Gen/EWS/OBC-NCL whereas 55% marks (or CGPA 6.0 on a 10-point scale) for SC/ST/PwD in the qualifying degree aggregate of all semesters/years.
Entrance Exam:
GATE
OC/OBC/EWS
For Hostellers-Rs. 72000 during admission [Rs. 42500 (1st semester fees + refundable caution money deposit of Rs. 3000) + Rs. 25500 (total mess dues during admission including Rs. 1000 refundable caution money deposit) + Rs. 4000 (1st semester hostel dues].
SC/ST/PwD
For Hostellers-Rs. 37000 during admission [Rs. 7500 (1st semester fees + refundable caution money deposit of Rs. 3000) + Rs. 25500 (total mess dues during admission including Rs. 1000 refundable caution money deposit) + Rs. 4000 (1st semester hostel dues].
Mess Dues Details
Items | Amount in Rs |
Mess Dues Advance (per semester and adjustable as per Actual Food Bill) | 17500 |
Mess Entrance Fee (per year and non-refundable) | 3000 |
Mess Establishment Fees (per semester and non-refundable) | 4000 |
Caution Money (one time and refundable) | 1000 |
Fees to be paid during admission | 25500 |
Hostel Dues details
Items | Amount in Rs |
Hostel Maintenance Charge | 2200 |
Hostel Seat Rent | 1200 |
Hostel Electricity | 600 |
Fees to be paid during admission | 4000 |
IIEST Shibpur | NIT Durgapur | BIT Mesra | DTU | NIT Trichy | IIT Delhi | NIT Patna | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹159500 (2 Years ) | Total Fees ₹216700 (2 Years ) Hostel Fees ₹6200 | Total Fees ₹881000 (2 Years ) Hostel Fees ₹20000 | Total Fees ₹588400 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹226150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹380600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹281800 (2 Years ) |
Ranking | # Ranked 19/191 by The Week Engineering Ranks | # Ranked 25/275 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks |
Highest Salary | ₹5100000 | ₹5100000 | ₹5100000 | ₹8205000 | ₹4000000 | ₹20000000 | ₹5200000 |
Average Salary | - | ₹1146000 | ₹1357000 | ₹2370000 | - | ₹2582000 | ₹1400000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 11 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + GATE | Pass in Graduation + GATE | Graduation with 55% + GATE | Pass in Graduation + GATE | Graduation + GATE | Graduation with 60% + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments