Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.08 Lakhs | ₹62,000 | ₹62,000 |
Total Fees | ₹108200 | ₹62000 | ₹62000 |
Tuition fees | ₹24000 | ₹24000 | ₹24000 |
Admission fees | ₹100 | - | - |
Exam fees | ₹30500 | - | - |
other fee | ₹53600 | ₹38000 | ₹38000 |
Events | Dates |
---|---|
NEET SS Result | Oct 15, 2024 |
NEET SS Exam Date | Sep 29, 2024 |
NEET SS Admit Card Date | Sep 04, 2024 |
Do you think the Dates are wrong ? Report Here
The NEET PG 2023 round 1 cutoff rank for the Doctorate of Medicine [MD] (Pathology) at KGMU was 22992 for the OBC category.
Round | Cutoff 2023 |
---|---|
Round 1 | 22992 |
Round 2 | 24864 |
Round 3 | 30754 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have pass Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A
Admissions are made through UP State Post Graduate Medical Entrance Examination (UP PGMEE) for 85% of the seats and the All India Post Graduate Medical Entrance Examination conducted by DGHS, New Delhi for 15% seats.
KGMU | MAMC | VMMC | BHU | GSVM Medical College, Kanpur | SGPGIMS Lucknow | AMU | AIIMS Bhopal | PGIMER | JIPMER | |
---|---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹232200 (3 Years ) Hostel Fees ₹2400 | Hostel Fees ₹4400 | Total Fees ₹30,000 (3 Years ) | Total Fees ₹42878 (3 Years ) | Hostel Fees ₹1200 | Total Fees ₹140500 (3 Years ) | - | Total Fees ₹2,106 (3 Years ) | Total Fees ₹9210 (3 Years ) Hostel Fees ₹1200 | Total Fees ₹46580 (3 Years ) Hostel Fees ₹12000 |
Ranking | # Ranked 8/55 by India Today Medical Ranks | # Ranked 5/55 by India Today Medical Ranks | # Ranked 7/55 by India Today Medical Ranks | # Ranked 7/50 by India Today Medical Ranks | - | # Ranked 7/50 by NIRF Medical Ranks | # Ranked 18/50 by India Today Medical Ranks | # Ranked 16/55 by India Today Medical Ranks | # Ranked 2/50 by NIRF Medical Ranks | # Ranked 2/55 by India Today Medical Ranks |
Highest Salary | - | ₹12000000 | ₹1400000 | |||||||
Average Salary | - | ₹2313000 | ₹450000 | |||||||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 7 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 8 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 4 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 6 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 7 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | MBBS | Post Graduation | Graduation | Post Graduation | Post Graduation | MBBS | Post Graduation | Graduation with 50% + INI-CET | Pass in Post Graduation+PGIMER | MBBS with 55% |
Search from 20K+ Courses and 35+ Streams
Comments