Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.08 Lakhs | ₹62,000 | ₹62,000 |
Total Fees | ₹108200 | ₹62000 | ₹62000 |
Tuition fees | ₹24000 | ₹24000 | ₹24000 |
Admission fees | ₹100 | - | - |
Exam fees | ₹30500 | - | - |
other fee | ₹53600 | ₹38000 | ₹38000 |
Events | Dates |
---|---|
NEET SS Result | Oct 15, 2024 |
NEET SS Exam Date | Sep 29, 2024 |
NEET SS Admit Card Date | Sep 04, 2024 |
Do you think the Dates are wrong ? Report Here
The NEET PG 2023 round 1 cutoff rank for the Doctorate of Medicine [MD] (Community Medicine) at KGMU was 23017 for the General category.
Round | Cutoff 2023 |
---|---|
Round 1 | 23017 |
Round 2 | 31719 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have pass Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A
Admissions are made through UP State Post Graduate Medical Entrance Examination (UP PGMEE) for 85% of the seats and the All India Post Graduate Medical Entrance Examination conducted by DGHS, New Delhi for 15% seats.
KGMU | MAMC | VMMC | UCMS | GSVM Medical College, Kanpur | AMU | AIIMS Bhopal | PGIMER | JIPMER | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹232200 (3 Years ) Hostel Fees ₹2400 | Hostel Fees ₹4400 | Total Fees ₹30,000 (3 Years ) | Total Fees ₹191560 (3 Years ) | Total Fees ₹102000 (3 Years ) Hostel Fees ₹1200 | - | Total Fees ₹2,106 (3 Years ) | Total Fees ₹9210 (3 Years ) Hostel Fees ₹1200 | Total Fees ₹46580 (3 Years ) Hostel Fees ₹12000 |
Ranking | # Ranked 8/55 by India Today Medical Ranks | # Ranked 5/55 by India Today Medical Ranks | # Ranked 7/55 by India Today Medical Ranks | # Ranked 10/55 by India Today Medical Ranks | - | # Ranked 18/50 by India Today Medical Ranks | # Ranked 16/55 by India Today Medical Ranks | # Ranked 2/50 by NIRF Medical Ranks | # Ranked 2/55 by India Today Medical Ranks |
Highest Salary | - | ₹1400000 | |||||||
Average Salary | - | ₹450000 | |||||||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 8 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 9 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 11 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 6 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | MBBS | Post Graduation | Graduation | MBBS | Post Graduation | Post Graduation | Graduation with 50% + INI-CET | Pass in Post Graduation+PGIMER | MBBS with 55% |
Search from 20K+ Courses and 35+ Streams
Comments