Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹94,800 | |
Semester | 1 | 2 |
Admission fees | ₹4000 | - |
Tuition fees | ₹36000 | ₹36000 |
Registration fees | ₹500 | - |
Exam fees | ₹2400 | ₹2400 |
Other fees | ₹11300 | ₹2200 |
Do you think the Rankings are wrong ? Report Here
Candidate must have bachelor degree in relevant stream.
MAKAUT | Calcutta University | KGEC | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹194900 (2 Years ) Hostel Fees ₹9700 | Total Fees ₹31488 (2 Years ) | Total Fees ₹23855 (2 Years ) Hostel Fees ₹9500 |
Ranking | # Ranked 53/253 by India Today Engineering Ranks | - | # Ranked 152/170 by IIRF Engineering Ranks |
Highest Salary | - | - | ₹700000 |
Average Salary | - | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments