Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.13 Lakhs | ₹2.99 Lakhs | ₹2.99 Lakhs | ₹2.99 Lakhs | ₹2.99 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹163650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 |
Tuition fees | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 |
Admission fees | ₹10000 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 |
other fee | ₹7050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 |
Events | Dates |
---|---|
Application Timeline (UG & PG Courses) | Jan 02, 2024 - Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate should have passed 10+2 or its equivalent examination. Should have secured minimum 45% marks in case of general category, 42% marks in case of OBC category; 40% marks in case of SC/ST category.
Admission Procedure:
Age Limit:
As prescribed by BCI from time to time.
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,05,080 | 1,05,080 | 1,05,080 | 1,05,080 |
Merit Scholarship | 31,524 | 21,016 | 10,508 | - | |
Net Academic Fee | 73,556 | 84,064 | 94,572 | 1,05,080 | |
2nd Semester | Academic Fee | 1,05,080 | 1,05,080 | 1,05,080 | 1,05,080 |
Merit Scholarship | 31,524 | 21,016 | 10,508 | - | |
Net Academic Fee | 73,556 | 84,064 | 94,572 | 1,05,080 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,76,412 |
(2nd Category) 1,97,428 |
(3rd Category) 2,18,444 |
(4th Category) 2,39,460 |
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 1,42,000 | 1,42,000 | 1,42,000 | 1,42,000 |
Students Diversity Scholarship | 26,300 | 26,300 | 26,300 | 26,300 | |
Merit Scholarship | 34,710 | 23,140 | 11,570 | - | |
Net Academic Fee | 80,990 | 92,560 | 1,04,130 | 1,15,700 | |
2nd Semester | Academic Fee | 1,42,000 | 1,42,000 | 1,42,000 | 1,42,000 |
Students Diversity Scholarship | 26,300 | 26,300 | 26,300 | 26,300 | |
Merit Scholarship | 34,710 | 23,140 | 11,570 | - | |
Net Academic Fee | 80,990 | 92,560 | 1,04,130 | 1,15,700 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,91,280 |
(2nd Category) 2,14,420 |
(3rd Category) 2,37,560 |
(4th Category) 2,60,700 |
Uttaranchal University | Chandigarh University | UPES | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹1510500 (5 Years ) Hostel Fees ₹85000 | Total Fees ₹949000 (5 Years ) Hostel Fees ₹106800 | Total Fees ₹2231396 (5 Years ) Hostel Fees ₹174000 |
Ranking | # Ranked 39/70 by India Today Law Ranks | # Ranked 16/30 by Outlook Law Ranks | # Ranked 21/30 by NIRF Law Ranks |
Highest Salary | ₹12400000 | ₹17000000 | ₹3300000 |
Average Salary | - | - | ₹702000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 with 60% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments