Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹38,100 | ₹26,100 | ₹26,100 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹25050 | ₹13050 | ₹13050 | ₹13050 | ₹13050 | ₹13050 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹22550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 |
Do you think the Rankings are wrong ? Report Here
(i) M.Sc. in Physics / Applied Physics or equivalent.
(ii) M.Sc. in Chemistry / Mathematics / Biophysics / Geophysics / Computer Science / Electronics or equivalent, provided Physics was a subject at B.Sc. level.
(iii) B.Tech. in Electrical / Electronics / Chemical / Metallurgical / Nanotechnology / Engineering Physics or equivalent.
(iv) M.Tech. (Solid State Electronics Material), M.Tech. (Photonics), M.Tech. (Nanotechnology), M.Tech (Applied Optics), M.Tech. (Optoelectronics and Optical Communication) or equivalent.
(v) Integrated M.Sc. in Photonics or equivalent.
This course is also available in part-time mode.
Grand total fees for In-service /Sponsored– Rs 86850 (1st year), Rs 68850 (Subsequent years)
Grand total fees for Gen/OBC/Q.I.P.category – Rs 64350 (1st year), Rs 46350 (Subsequent years)
Grand Total for SC/ST/PD category – Rs 61850 (1st year) , Rs 43850 (Subsequent years)
Grand total fees for the IITR Staff category – Rs 2800 (per year)
IIT Roorkee | IIT Kanpur | IIT Bombay | IIT Madras | IIT BHU | NIT Trichy, Tiruchirappalli | IIT Guwahati | IIT Kharagpur | BITS Pilani | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹90300 (3 Years ) | Total Fees ₹52200 (3 Years ) | Total Fees ₹89600 (3 Years ) | Total Fees ₹30850 (3 Years ) Hostel Fees ₹20051 | Total Fees ₹112945 (3 Years ) | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹241150 (3 Years ) | - | Total Fees ₹183925 (3 Years ) |
Ranking | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹13000000 | ₹19000000 | ₹36700000 | ₹19800000 | ₹16800000 | ₹4000000 | ₹24000000 | ₹26000000 | ₹6075000 |
Average Salary | ₹1834000 | - | ₹2182000 | ₹2148000 | ₹3100000 | - | - | - | ₹3037000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 26 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 42 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 65% | Post Graduation | Post Graduation with 60% | Postgraduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments