Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹38,100 | ₹26,100 | ₹26,100 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹25050 | ₹13050 | ₹13050 | ₹13050 | ₹13050 | ₹13050 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹22550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 |
Do you think the Rankings are wrong ? Report Here
(i) B.Tech./ M.Tech. degree in Metallurgy / Materials Science and Engineering/ Ceramic Engineering/ Polymer Engineering or equivalent.
(ii) B.Tech./ M.Tech. degree in Mechanical Engineering/ Production Engineering/ and allied disciplines.
(iii) B.Tech. / M.Tech. in Biotechnology/ Bioengineering with Mathematics at the undergraduate level.
(iv) M.Sc. in Materials Science/ Physics/ Chemistry and allied streams with Mathematics at the Undergraduate level.
This course is also available in part-time mode.
Grand total fees for In-service /Sponsored– Rs 86850 (1st year), Rs 68850 (Subsequent years)
Grand total fees for Gen/OBC/Q.I.P.category – Rs 64350 (1st year), Rs 46350 (Subsequent years)
Grand Total for SC/ST/PD category – Rs 61850 (1st year) , Rs 43850 (Subsequent years)
Grand total fees for the IITR Staff category – Rs 2800 (per year)
IIT Roorkee | IIT BHU | NIT Trichy, Tiruchirappalli | IIT Kharagpur | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹90300 (3 Years ) | Total Fees ₹112945 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | - |
Ranking | # Ranked 5/31 by India Today Engineering Ranks | # Ranked 9/275 by The Week Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 4/31 by India Today Engineering Ranks |
Highest Salary | ₹13000000 | ₹16800000 | ₹4000000 | ₹26000000 |
Average Salary | ₹1834000 | ₹3100000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation | Post Graduation with 65% | Post Graduation | Postgraduation |
Search from 20K+ Courses and 35+ Streams
Comments