Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹38,100 | ₹26,100 | ₹26,100 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Other fees | ₹22550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 |
Do you think the Rankings are wrong ? Report Here
(i) B.Tech. / M.Tech. or equivalent degree in Electrical Engineering.
(ii) B.Tech. / M.Tech. or equivalent degree in Electronics and Communication/ Electronics/ Instrumentation/ Electronics and Instrumentation / Instrumentation and Control Engineering.
(iii) Al-related specializations including B.Tech. / M.Tech. or equivalent degree in Computer Science/ M.Sc. (Maths)/ M.Sc. (Physics).
This course is also available in part-time mode.
Grand total fees for In-service /Sponsored– Rs 86850 (1st year), Rs 68850 (Subsequent years)
Grand total fees for Gen/OBC/Q.I.P.category – Rs 64350 (1st year), Rs 46350 (Subsequent years)
Grand Total for SC/ST/PD category – Rs 61850 (1st year) , Rs 43850 (Subsequent years)
Grand total fees for the IITR Staff category – Rs 2800 (per year)
IIT Roorkee | IIT Kanpur | IIT Bombay | IIT Madras | IIT BHU | IIT Kharagpur | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹90300 (3 Years ) | Total Fees ₹52200 (3 Years ) | Total Fees ₹88400 (3 Years ) | Total Fees ₹30850 (3 Years ) Hostel Fees ₹20051 | Total Fees ₹112945 (3 Years ) | - |
Ranking | # Ranked 5/31 by India Today Engineering Ranks | # Ranked 3/31 by India Today Engineering Ranks | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 3/275 by The Week Engineering Ranks | # Ranked 9/275 by The Week Engineering Ranks | # Ranked 4/31 by India Today Engineering Ranks |
Highest Salary | ₹13000000 | ₹19000000 | ₹36700000 | ₹19800000 | ₹16800000 | ₹26000000 |
Average Salary | ₹1834000 | - | ₹2182000 | ₹2148000 | ₹3100000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 65% | Postgraduation |
Search from 20K+ Courses and 35+ Streams
Comments