Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹38,100 | ₹26,100 | ₹26,100 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹25050 | ₹13050 | ₹13050 | ₹13050 | ₹13050 | ₹13050 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹22550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 |
Do you think the Rankings are wrong ? Report Here
The candidates must have passed:-
This course is also available in part-time mode.
Grand total fees for In-service /Sponsored– Rs 86850 (1st year), Rs 68850 (Subsequent years)
Grand total fees for Gen/OBC/Q.I.P.category – Rs 64350 (1st year), Rs 46350 (Subsequent years)
Grand Total for SC/ST/PD category – Rs 61850 (1st year) , Rs 43850 (Subsequent years)
Grand total fees for the IITR Staff category – Rs 2800 (per year)
IIT Roorkee | IIT BHU | IIT Kharagpur | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹90300 (3 Years ) | Total Fees ₹112945 (3 Years ) | Total Fees ₹150000 (3 Years ) |
Ranking | # Ranked 1/45 by India Today Architecture Ranks | - | # Ranked 3/30 by NIRF Architecture Ranks |
Highest Salary | ₹13000000 | ₹16800000 | ₹26000000 |
Average Salary | ₹1834000 | ₹3100000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Postgraduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments