Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹56,160 | ₹56,160 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹28080 | ₹28080 | ₹28080 | ₹28080 |
Tuition fees | ₹28080 | ₹28080 | ₹28080 | ₹28080 |
Events | Dates |
---|---|
Application Deadline [PG Courses] | Jun 10, 2024 |
Do you think the Dates are wrong ? Report Here
Graduate with Medicine/Ayush/Denstry/ Veterinary Science/ Allied and Health/ Life Science and/or Statistics/Biostatistics/ Demography/ Population Studies/ Nutrition/Social Work and/or Demonstrated work experience in a healthcare-related field in highly desirable with min marks 45% for Gen/OBC and 40% for SC/ST
Seats for sponsored – 5
Lucknow University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹112320 (2 Years ) |
Ranking | - |
Highest Salary | ₹500000 |
Average Salary | ₹310000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation with 45% |
Search from 20K+ Courses and 35+ Streams
Comments