Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹66130 | ₹60130 | ₹60130 | ₹60130 | ₹60130 | ₹60130 |
Semester Wise Fees | ₹66130 | ₹60130 | ₹60130 | ₹60130 | ₹60130 | ₹60130 |
Yearly Fees | ₹1.26 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Aspirants seeking admission to 3 Year Full-time BTech Lateral program must have done a Diploma in a relevant stream from a recognized College/University.
Note:- One time enrollment fee Rs. 1000.00 and caution money Rs. 5,000.00 will also be charged from each student along with first semester fee
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
Compare | 291 | 321 |
Do you think the Cutoff is wrong ? Report Here
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹60080 | ₹60080 | ₹60080 | ₹60080 | ₹60080 | ₹60080 |
Semester Wise Fees | ₹60080 | ₹60080 | ₹60080 | ₹60080 | ₹60080 | ₹60080 |
Yearly Fees | ₹1.20 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Search from 20K+ Courses and 35+ Streams
University of Lucknow | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹366780 (3 Years ) |
Ranking | - |
Highest Salary | ₹500000 |
Average Salary | ₹310000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+3 |
Comments