Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹8,554 | ₹8,554 | ₹8,554 | ₹8,554 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 |
Tuition fees | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 |
Aspirants seeking admission to 4 year Full-time B.Com Program should meet the following criteria as specified by the institute.
Academic Requirement:
B.Com. (NEP) 4-YEAR PROGRAMME 8 Semesters – 450 seats
B.Com.(SF) (NEP) 4-YEAR PROGRAMME 8 Semesters – 240 seats
Applicable fee at the time of admission: Rs.4027 per sem
B.Com Self-Financed Course
Enrollment Fee: Rs. 500
University of Lucknow | AU Allahabad | Delhi University | NPGC Lucknow | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹34216 (4 Years ) | Total Fees ₹3300 (3 Years ) | - | Total Fees ₹75000 (3 Years ) |
Ranking | - | - | - | - |
Highest Salary | ₹500000 | ₹1358000 | ₹4480000 | ₹1000000 |
Average Salary | ₹310000 | - | ₹1180000 | ₹250000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 40% | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
The degree that I choose BCom , in this course the fees is same for each category so there is no fees discrimination. The total fees that I paid in three year is approx 90,000 which means per year fees is 30000 . But the additional fees that I had to pay was rs 1000 per year as SGA memeber ( this is a community that is made in our college just like council members) and rs 150-200 each year for library . The fees is average from all the colleges in Lucknow. Mostly students do expenses in fooding and transport . The college do provide scholarship facility but only to whose whose pa income is below 1lakh and I do not lie in this category so I didn't get and scholarship in any of the years .
The degree that I choose BCom , in this course the fees is same for each category so there is no fees discrimination. The total fees that I paid in three year is approx 90,000 which means per year fees is 30000 . But the additional fees that I had to pay was rs 1000 per year as SGA memeber ( this is a community that is made in our college just like council members) and rs 150-200 each year for library . The fees is average from all the colleges in Lucknow. Mostly students do expenses in fooding and transport . The college do provide scholarship facility but only to whose whose pa income is below 1lakh and I do not lie in this category so I didn't get and scholarship in any of the years .
Do you think the data is wrong ? Report Here
Comments