Years (2023 - 2024) | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹50,400 | ₹50,400 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹25200 | ₹25200 | ₹25200 | ₹25200 |
Tuition fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Aspirants seeking admission to Full-time Program must have done MBBS/BDS/BUMS/BHMS/BAMS/B.Sc. (Nursing)/ BMLT/B.Pharm./ BPT/B.Sc.(Forensic Science)/B.Sc.(Biology)/B. sc. in relevant discipline/B. Tech. Biotechnology.
Merit based on percentage of marks secured in the qualifying examination
Search from 20K+ Courses and 35+ Streams
Comments