Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹16,000 | ₹12,000 | ₹12,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Tuition fees | ₹10000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
post graduation
SRM University offers a Ph.D. under the following areas of research-
Type | Full/Part-time |
Areas of Research | 3 |
Basic Eligibility Criteria | Master's degree in relevant discipline with 55% marks |
Basic Admission Criteria | Written Test Personal Interview |
Eligibility Criteria
Aspiring candidates must hold a Master’s degree in relevant discipline with a minimum of 55% marks to be considered eligible for admission.
Selection Criteria
Admission is done on the basis of merit in Written Test followed by Personal Interview round conducted by SRM University itself.
SRMIST Delhi NCR Campus, Ghaziabad | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹40000 (3 Years ) Hostel Fees ₹50000 | Total Fees ₹30000 (2 Years ) Hostel Fees ₹29500 |
Ranking | - | - |
Highest Salary | ₹4160000 | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | - | - |
Search from 20K+ Courses and 35+ Streams
Comments