Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹69,000 | ₹69,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹34500 | ₹34500 | ₹34500 | ₹34500 |
Aspirants seeking admission to 2 year Full-time Program must have passed a degree in Bachelor of Library and Information Science [B.Lib] with a minimum of 50% marks from a recognized university.
MGKVP | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹138000 (2 Years ) | Total Fees ₹13528 (2 Years ) |
Ranking | - | - |
Highest Salary | - | ₹12000000 |
Average Salary | - | ₹2313000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 47 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments