Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,200 | ₹60,200 | ₹60,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹30100 | ₹30100 | ₹30100 | ₹30100 | ₹30100 | ₹30100 |
Tuition fees | ₹30100 | ₹30100 | ₹30100 | ₹30100 | ₹30100 | ₹30100 |
Aspirants seeking admission to 3 year Full-time Program must have passed a Bachelors's Degree or equivalent with a minimum of 50% marks from a recognized university.
MGKVP | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹4564 (1 Year ) |
Ranking | - | - |
Highest Salary | - | ₹12000000 |
Average Salary | - | ₹2313000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 350 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 or Graduation | 10+2 or Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments