Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹9,305 | ₹7,805 | ₹7,805 | ₹7,805 |
Total Fees | ₹9305 | ₹7805 | ₹7805 | ₹7805 |
Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹3305 | ₹1805 | ₹1805 | ₹1805 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,000 | ₹6,000 | ₹6,000 |
Total Fees | ₹6000 | ₹6000 | ₹6000 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
Aspirants seeking admission to 4 year Full-time Program should have passed the intermediate or 10+2 level from a recognized board.
Fee For Divyangjan
1.1st Year fee = 5,305/-
2.2nd Year fee = 3,805/-
Search from 20K+ Courses and 35+ Streams
Comments