Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹62,000 | ₹57,000 | ₹57,000 |
Total Fees | ₹62000 | ₹57000 | ₹57000 |
Tuition fees | ₹47000 | ₹47000 | ₹47000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹5000 | - | - |
Aspirants seeking admission to this program candidates should be 10th passed or equivalent with science from a recognized board.
Total Intake: 1020
IFTM University | TMU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹176000 (3 Years ) | Total Fees ₹156600 (3 Years ) |
Ranking | - | # Ranked 125/218 by India Today Engineering Ranks |
Highest Salary | ₹680000 | ₹6000000 |
Average Salary | ₹480000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma |
Eligibility | 10th | 10th |
Search from 20K+ Courses and 35+ Streams
Comments