The candidate should have passed 10+2 in relevant steream from a recognized board
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Registration fees | ₹10000 | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 |
Semester Wise Fees | ₹49500 | ₹28500 | ₹29500 | ₹28500 | ₹29500 | ₹28500 |
Yearly Fees | ₹78,000 | ₹58,000 | ₹58,000 |
Search from 20K+ Courses and 35+ Streams
Comments