Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹74,300 | ₹67,600 |
Total Fees | ₹74300 | ₹67600 |
Tuition fees | ₹40100 | ₹40100 |
Exam fees | ₹8000 | ₹8000 |
other fee | ₹26200 | ₹19500 |
Candidate should have Bachelor’s degree in engineering/ Technology with 60% marks in relevant discipline from recognised university.
Entrance Exam:
Candidates must qualify one of the following entrance test -GATE/ CUET
AKTU | RGPV | IIT Delhi | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹141900 (2 Years ) | - | Total Fees ₹380600 (2 Years ) Hostel Fees ₹17200 |
Ranking | - | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks |
Highest Salary | - | ₹1800000 | ₹20000000 |
Average Salary | - | ₹350000 | ₹2582000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% | Pass in Graduation + GATE | Graduation with 60% + GATE |
Search from 20K+ Courses and 35+ Streams
Comments