Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹63,300 | ₹63,300 | ₹63,300 | ₹63,300 |
Total Fees | ₹63300 | ₹63300 | ₹63300 | ₹63300 |
Tuition fees | ₹63300 | ₹63300 | ₹63300 | ₹63300 |
Aspirants seeking admission to 4 year Full-time B.Pharm Program should meet the following criteria as:
Academic Requirement:
Candidates who have passed Intermediate of U.P. Board or (10+2) standard from other Boards with Physics and Chemistry as compulsory subject alongwith one of the following subjects:- Mathematics/Bio-Technology/Computer Science/Biology are eligible for admission to Ist Year of B. Pharma Course offered by private colleges/Institutions of U.P.
Entrance Exam:
Candidates must qualify one of the following entrance test - UPTAC
Admission through UPTAC.
AKTU | RGPV | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹253200 (4 Years ) | - |
Ranking | - | - |
Highest Salary | - | ₹1800000 |
Average Salary | - | ₹350000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Pass in 10+2 + UPTAC | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments