Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs |
Total Fees | ₹115000 | ₹115000 | ₹115000 | ₹115000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Exam fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Application Deadline [B.Tech] | Jun 30, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Require minimum 60% marks in Physics / Chemistry / Mathematics / Biology / Computer Science / Electronics / Information Technology / Information Practices / Biotechnology / Agriculture / Engineering Graphics / Business Studies / Entrepreneurship (Any of Three Subjects) in Class XIIth
Galgotias University | LPU | Amity University Noida | IPU | VIT Vellore | JIIT Noida | UPES | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | |||||
Cost To Study | Total Fees ₹460000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹1120000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹1360000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹785740 (4 Years ) | Total Fees ₹695000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹1441900 (4 Years ) | Total Fees ₹1791700 (4 Years ) Hostel Fees ₹174000 |
Ranking | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 84/200 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 25/253 by India Today Engineering Ranks | # Ranked 72/131 by The Week Engineering Ranks |
Highest Salary | ₹15000000 | ₹30000000 | ₹6175000 | ₹4500000 | ₹8800000 | ₹8289000 | ₹3300000 |
Average Salary | ₹540000 | - | - | ₹1200000 | ₹1100000 | ₹1300000 | ₹702000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Satellite Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2(60%) + LPUNEST or CUET | 10+2 with 60% + Amity JEE | 10+2 with 55% + CET | 10+2 + VITEEE | 10+2 with 60% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments