Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.69 Lakhs | ₹1.69 Lakhs | ₹1.69 Lakhs | ₹1.69 Lakhs |
Tuition fees | ₹154000 | ₹154000 | ₹154000 | ₹154000 |
Exam fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Application Deadline [B.Tech] | Jun 30, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Aspirants must have pass Qualifying Galgotias Engineering Entrance Exam with minimum 50% in PCM and 60% aggregate in Class XII.
Or
Minimum 60% marks in PCM in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains.
Galgotias University invites application for B.Tech in Artificial Intelligence & Machine Learning. Interested students need to apply for the course by paying an application fee of INR 1200/-.
Course | Specializations | Eligibility |
---|---|---|
B.Tech | CSE – Artificial Intelligence & Machine Learning |
GEEE with minimum 50% in PCM and 60% aggregate in XII OR Minimum 60% marks in PCM in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains For Migration From Other Universities: (i) B.E./B.Tech 1st year minimum 60% marks or 6.0 CGPA on a 10 point scale (ii) 65% PCM or above at XII level. |
Galgotias University | SRMIST Delhi NCR Campus, Ghaziabad | LPU | GL Bajaj Noida | IPU | VIT Vellore | CGC Landran | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||
Cost To Study | Total Fees ₹676000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹854000 (4 Years ) Hostel Fees ₹50000 | Total Fees ₹1360000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹244800 (4 Years ) | Total Fees ₹1321740 (4 Years ) | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹535000 (4 Years ) Hostel Fees ₹90000 |
Ranking | # Ranked 29/253 by India Today Engineering Ranks | - | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 32/253 by India Today Engineering Ranks | # Ranked 84/200 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 57/253 by India Today Engineering Ranks |
Highest Salary | ₹15000000 | ₹4160000 | ₹30000000 | ₹4300000 | ₹4500000 | ₹8800000 | ₹5475000 |
Average Salary | ₹540000 | - | - | ₹712000 | ₹1200000 | ₹1100000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 132 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% | 10+2(60%) + LPUNEST | 10+2+UPTAC | 10+2 with 55% + JEE Main | 10+2 with VITEE | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments