Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹110000 | ₹110000 | ₹110000 |
Tuition fees | ₹95000 | ₹95000 | ₹95000 |
Exam fees | ₹15000 | ₹15000 | ₹15000 |
Events | Dates |
---|---|
Application Deadline [BBA] | Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate applying for admission in this program should have passed in 10+2 or equivalent with Minimum 50% marks.
Course | Specializations | Eligibility |
---|---|---|
BBA | General |
60% or above in best four relevant subjects at XII level For Migration from Other Universities: (i) BBA 1st yr. minimum 60% marks or 6.0 CGPA on a 10 point scale (ii) 60% or above in best four relevant subjects at XII level |
Marketing and Automobile Management | XII in any stream with minimum 50% marks | |
Business Analytics | ||
Aviation Management | ||
Logistics & Supply Chain Management | ||
Public Policy | ||
Accountancy, Taxation and Auditing | 10+2 with Commerce with minimum 50% marks |
|
Financial Investment Analysis |
Galgotias University | SRMIST Delhi NCR Campus, Ghaziabad | LPU | Amity University Noida | IPU | VIT Vellore | JIIT Noida | UPES | CGC Landran | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||||
Cost To Study | Total Fees ₹330000 (3 Years ) Hostel Fees ₹90000 | Total Fees ₹293000 (3 Years ) Hostel Fees ₹50000 | Total Fees ₹480000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹1254000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹433500 (3 Years ) | Total Fees ₹167000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹930200 (4 Years ) | Total Fees ₹1156900 (3 Years ) Hostel Fees ₹174000 | Total Fees ₹2.57 Lakhs (3 Years ) Hostel Fees ₹90000 |
Ranking | # Ranked 91/125 by NIRF Management Ranks | - | # Ranked 83/284 by India Today Management Ranks | # Ranked 28/125 by NIRF Management Ranks | # Ranked 66/125 by NIRF Management Ranks | # Ranked 90/284 by India Today Management Ranks | - | # Ranked 33/193 by The Week Management Ranks | - |
Highest Salary | ₹15000000 | ₹4160000 | ₹30000000 | ₹6175000 | ₹4500000 | ₹8800000 | ₹8289000 | ₹3300000 | ₹5475000 |
Average Salary | ₹540000 | - | - | - | ₹1200000 | ₹1100000 | ₹1300000 | ₹702000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - Correspondence Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% | 10+2 with 50% | 10+2 | 10+2 with 50% | 10+2 with 60% | 10+2 with 60% | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments