Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹14,405 | ₹4,000 |
Total Fees | ₹14405 | ₹4000 |
Tuition fees | ₹4000 | ₹4000 |
other fee | ₹10405 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,105 | ₹4,105 |
Total Fees | ₹4105 | ₹4105 |
other fee | ₹4105 | ₹4105 |
Aspirants seeking admission to 2-year MSW Program must have a bachelor's degree from any recognized university.
Application Form Fee-
For Divyang- Rs600
For Non- Divyang-Rs1200
Fee Payable At The Time Of admission For Divyang- Rs-4105
Dr. Shakuntala Misra National Rehabilitation University, Lucknow | SRMU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹18405 (2 Years ) | Total Fees ₹119000 (2 Years ) |
Ranking | - | - |
Highest Salary | ₹3000000 | |
Average Salary | ₹450000 | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 45% |
Search from 20K+ Courses and 35+ Streams
Comments