Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹27,200 | ₹21,200 | ₹21,200 |
Total Fees | ₹27200 | ₹21200 | ₹21200 |
Tuition fees | ₹16200 | ₹16200 | ₹16200 |
Registration fees | ₹1000 | - | - |
other fee | ₹10000 | ₹5000 | ₹5000 |
Aspirants seeking admission to 3-year Full-time Ph.D. program should have passed with 55% in PG (in concerned or allied subject), relaxation to res. categories as per govt. norms.
Dr. Shakuntala Misra National Rehabilitation University, Lucknow | SRMU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹69600 (3 Years ) | Total Fees ₹300000 (3 Years ) |
Ranking | - | - |
Highest Salary | ₹3000000 | |
Average Salary | ₹450000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments