Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹9,400 | ₹8,300 | ₹8,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹5250 | ₹4150 | ₹4150 | ₹4150 | ₹4150 | ₹4150 |
Tuition fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
other fee | ₹4650 | ₹3550 | ₹3550 | ₹3550 | ₹3550 | ₹3550 |
Candidate should have a master’s degree in the concerned subject with at least 55% marks or CGPA 5.5/10.
DEI | IPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹26000 (3 Years ) | Total Fees ₹147000 (3 Years ) |
Ranking | - | - |
Highest Salary | - | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments