Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8,368 | ₹6,950 | ₹6,950 |
Total Fees | ₹8368 | ₹6950 | ₹6950 |
Admission fees | ₹1418 | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹4950 | ₹4950 | ₹4950 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in 3-year ful-time Ph.D. program must have passed post-graduation with 55% marks in a relevant stream from a recognized university
BHU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹22268 (3 Years ) |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹12000000 |
Average Salary | ₹2313000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments