Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,368 | ₹4,950 | ₹6,950 |
Admission fees | ₹150 | - | - |
Tuition fees | ₹6218 | ₹4950 | ₹6950 |
BHU | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹18268 (3 Years ) | Total Fees ₹7130 (1 Year ) |
Ranking | - | - |
Highest Salary | ₹12000000 | ₹4480000 |
Average Salary | ₹2313000 | ₹1180000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments