Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,982 | ₹1,982 | ₹1,982 |
Tuition fees | ₹1982 | ₹1982 | ₹1982 |
Candidates should have passed 10+2 from recognized board.
BHU | DU | AMU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹5946 (3 Years ) | - | Total Fees ₹19635 (3 Years ) |
Ranking | - | - | # Ranked 48/186 by India Today Arts Ranks |
Highest Salary | ₹12000000 | ₹4480000 | ₹1400000 |
Average Salary | ₹2313000 | ₹1180000 | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 90 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments