Eligibility:
Application Date:
BBA Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
13 Viewed | ₹80,700 1st Yr Fees | 20 Mar - 30 May 2024 | 8774IPU-CET |
7 Viewed | ₹1,05,700 1st Yr Fees | 20 Mar - 30 May 2024 | - |
4 Viewed | ₹90,000 1st Yr Fees | 20 Mar - 30 May 2024 | - |
4 Viewed | ₹80,700 1st Yr Fees | 20 Mar - 30 May 2024 | - |
Do you think the fees are wrong ? Report Here
BBA Course | Total Academic Fees | Previous Academic Fees |
---|---|---|
General | ₹2,42,100 For Year: 2024 - 2025 | ₹2,40,000 (In 2021 - 2022) |
Business Analytics | ₹3,17,100 For Year: 2024 - 2025 | ₹2,40,000 (In 2023 - 2024) |
Professional | ₹2,70,000 For Year: 2023 - 2024 | - |
Logistics and Supply Chain Management | ₹2,42,100 For Year: 2024 - 2025 | ₹2,40,000 (In 2021 - 2022) |
College | Avg Fees/ year |
---|---|
REVA University, Bangalore | ₹450000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments