Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,990 | ₹14,990 | ₹14,990 |
Total Fees | ₹14990 | ₹14990 | ₹14990 |
Tuition fees | ₹14990 | ₹14990 | ₹14990 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Diploma Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Secondary School Certificate of this University or an equivalent examination with not less than 45% marks in aggregate of English, Maths and Science as three subjects of equal weightage. Further, the candidate should have passed English, Maths and Science individually at the qualifying examination
Entrance Exam:
The selection procedure is based on Admission Test.
AMU | Jamia Millia Islamia | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹44970 (3 Years ) | Total Fees ₹26910 (3 Years ) Hostel Fees ₹12550 |
Ranking | # Ranked 32/200 by NIRF Engineering Ranks | # Ranked 26/191 by The Week Engineering Ranks |
Highest Salary | ₹1400000 | ₹2500000 |
Average Salary | ₹450000 | ₹900000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 90 Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma | Duration - 3 Years Course Offered - Full Time Total Seats - 72 Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma |
Eligibility | 10th with 45% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments