Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹44,825 | ₹35,800 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹27975 | ₹16850 | ₹18950 | ₹16850 |
Tuition fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
other fee | ₹18475 | ₹7350 | ₹9450 | ₹7350 |
Events | Dates |
---|---|
Notification of selection list | Aug 30, 2024 |
Conduct of Main Entrance Examination | Jun 23, 2024 |
Notification for Entrance test | Jun 14, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed a bachelor’s degree or its equivalent qualification from a recognized university.
Entrance Exam:
Admissions are made by entrance exam conducted by TNAU
TNAU | Kerala Agricultural University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹80625 (2 Years ) Hostel Fees ₹110 | Total Fees ₹58200 (2 Years ) |
Ranking | # Ranked 5/40 by NIRF Agriculture abcd Ranks | # Ranked 15/40 by NIRF Agriculture abcd Ranks |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments