Candidate should have passed Graduation in the relevant stream from the recognized University.
Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
other fee | ₹4750 | - | - | - |
Semester Wise Fees | ₹24750 | ₹20000 | ₹20000 | ₹20000 |
Yearly Fees | ₹44,750 | ₹40,000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
other fee | ₹4750 | - | - | - |
Semester Wise Fees | ₹24750 | ₹20000 | ₹20000 | ₹20000 |
Yearly Fees | ₹44,750 | ₹40,000 |
Search from 20K+ Courses and 35+ Streams
Comments