Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹64,750 | ₹51,000 | ₹51,000 | ₹51,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹39750 | ₹25000 | ₹26000 | ₹25000 | ₹26000 | ₹25000 | ₹26000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
other fee | ₹14750 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹65,750 | ₹51,000 | ₹51,000 | ₹51,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹40750 | ₹25000 | ₹26000 | ₹25000 | ₹26000 | ₹25000 | ₹26000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
other fee | ₹15750 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
Events | Dates |
---|---|
Application Timeline (BA) | Mar 03, 2024 - May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to this program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidates for admission to the first semester of (Integrated) Degree Programme should have passed the Higher Secondary Course (+2) in the academic stream (with English as one of the subjects) conducted by the Board of Secondary Education, Government of Tamil Nadu or an Examination of any other competent Agency accepted by the Board of Management of SASTRA as equivalent thereto.
BA + B.Ed (English)
5 % annual increase from II year
SASTRA | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹217750 (4 Years ) Hostel Fees ₹16000 |
Ranking | - |
Highest Salary | ₹2700000 |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments