Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Semester Wise Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Yearly Fees | ₹50,000 | ₹50,000 |
Aspirants seeking admission to 2 year Full-time MBA Program should have passed any Degree with 50% in relevant stream from the recognized University.
Do you think the Rankings are wrong ? Report Here
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Semester Wise Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Yearly Fees | ₹50,000 | ₹50,000 |
Search from 20K+ Courses and 35+ Streams
Comments