Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹22.5 Lakhs (1st Year Fees) | 10+2 | - | |
B.Sc 16 Courses | ₹20,000 - 1.5 Lakhs (1st Year Fees) | 10+2 | 31 May 2024 | |
M.Sc 14 Courses | ₹30,000 - 1.5 Lakhs (1st Year Fees) | Graduation | 31 May 2024 | |
B.Sc (Nursing) 1 Course | ₹1.5 Lakhs (1st Year Fees) | 10+2 | 31 May 2024 | |
M.S 5 Courses | ₹36.15 Lakhs - 51.15 Lakhs (1st Year Fees) | MBBS | - | |
M.D 14 Courses | ₹3.15 Lakhs - 1.21 Crore (1st Year Fees) | Graduation | - | |
MDS 9 Courses | ₹3 Lakhs - 15 Lakhs (1st Year Fees) | B.D.S. | - | |
M.P.T 8 Courses | ₹1.6 Lakhs (1st Year Fees) | Graduation | 31 May 2024 | |
B.Com 4 Courses | ₹60,000 (1st Year Fees) | 10+2 | 31 May 2024 | |
BA 2 Courses | ₹40,000 (1st Year Fees) | 10+2 | 31 May 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments