Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.87 Lakhs | ₹1.87 Lakhs | ₹1.87 Lakhs |
Total Fees | ₹187000 | ₹187000 | ₹187000 |
Tuition fees | ₹187000 | ₹187000 | ₹187000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.86 Lakhs | ₹1.77 Lakhs | ₹1.77 Lakhs |
Total Fees | ₹186500 | ₹177000 | ₹177000 |
Tuition fees | ₹186500 | ₹177000 | ₹177000 |
Do you think the Rankings are wrong ? Report Here
HITS Chennai | Sathyabama University | Bharath University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹561000 (3 Years ) Hostel Fees ₹102000 | Total Fees ₹4.83 Lakhs (3 Years ) | Total Fees ₹495000 (3 Years ) Hostel Fees ₹32500 |
Ranking | # Ranked 19/30 by Outlook Law Ranks | - | - |
Highest Salary | - | ₹5300000 | ₹3500000 |
Average Salary | - | ₹500000 | ₹350000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation | 10+2 with 45% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments